Table Exhibit Map
For further enquiries about your table exhibit please contact Ver Castro at vercastro@earcos.org
FLOOR PLAN BASEMENT II

>> DOWNLOAD MAP
>> Important: read Exhibitor Guidelines
FLOOR PLAN LOWER LOBBY

>> DOWNLOAD MAP
>> Important: read Exhibitor Guidelines
Table location
LEGEND: (B) - Basement (LL) Lobby
| BASEMENT II | TABLE NO. |
| INSTITUTION | |
| 3P Learning | 53 |
| ACHIEVE3000 | 49 |
| AQIA | 7 |
| aquaBUBBLER | 20-21 |
| Australian Council for Educational Research | 32 |
| BridgeU | 8,6 |
| CEI Pty Ltd Trading as Raeco | 23-24 |
| CES Holdings Ltd. | 29 |
| Cigna & CMB Life Insurance Company Limited | 10, 12 |
| Edvectus | 44 |
| Equipmyschool.com | 43, 43E |
| etr educational travel | 51 |
| Fieldwork Education | 17 |
| Furlong | 36 |
| Furnware | 37, 38 |
| Gopher Sports | 28 |
| Harlequin Floors plc | 56 |
| Hawaii Association of Independent Schools | 46 |
| Houghton Mifflin Harcourt | 33 |
| inRESONANCE | 5, 3 |
| Insurance Services International | 50 |
| International Schools Services (ISS) | 11 |
| ISC Research Ltd | 14, 14E |
| Island Connection International | 41 |
| JLT Essential Benefit Solutions Corporation Limited | 47 |
| Jostens International | 1 |
| MYCEB | 53E |
| Northwest Evaluation Association | NWEA | 2 |
| One World Cover | 25 |
| Pacific Prime - Simplifying Insurance | 18 |
| Pronin International | 19 |
| Rediker Software, Inc. | 15 |
| Sam Felicia & Associates | 45 |
| Schrole | 52 |
| SCI Employee Benefits | 35 |
| Search Associates | 42 |
| SUNY Buffalo State | 55 |
| Synergetic Management Systems | 34 |
| Teach Away | 16 |
| Teachanywhere | 39 |
| TextHelp | 27, 27E |
| TieCare International | 31, 22 |
| True Teaching Pte Co. Ltd | 30 |
| TTS Group UK | 40 |
| University of Nebraska High School | 4 |
| University of San Francisco | 48 |
| Wenger Corporation | 54 |
| LOWER LOBBY | TABLE NO. |
| Accrediting Commission for Schools, WASC | L 19 |
| Age of Learning | L 22, 23 |
| Alges Asia Pacific Ltd. | L 18 |
| Athletes Dreams | L 12 |
| Autex | L16 |
| Better Chinese LLC | L 32 |
| Carney, Sandoe & Associates | L 24 |
| CHQ Group Ltd | L 17 |
| Clements Worldwide | L 13 |
| Collins | L 11 |
| Curriculum Associates, LLC | L 1 |
| Double First Ltd (we brand as Engage by Double First) | L 39, 40 |
| ExploreLearning | L 4 |
| Faria Systems Inc. | L 5 |
| FCD Educational Services | L 37 |
| Finalsite | L 2 |
| Findel | L 15 |
| Follett | L 38 |
| Genie educational | L 33 |
| HART Sport Australia | L 36 |
| Hussey Seating Company | L 10 |
| International Baccalaureate | L 29 |
| International Insurance Solutions | L 41 |
| Missoula Children's Theatre (MCT, Inc) | L 26 |
| MSH | L 34 |
| Perkins Eastman | L 8 |
| Raymond James Financial Services Inc. Member FINRA/SIPC | L 28 |
| Regional Training Center | L 25 |
| Responsive Classroom/Center for Responsive Schools, Inc. | L 21 |
| Rocket Science Sports | L 30 |
| Rustic Pathways | L 31 |
| SAGE Publications Asia-Pacific Pte Ltd | L 6 |
| Scanning Pens Ltd | L 9 |
| Sensavis | L 20 |
| Solution Tree | L 3 |
| Vertical Payment Solutions Pte Ltd | L 7 |
| Virco, Inc. | L 35 |
| Walk Japan Limited | L 27 |
